HITE POZZO R-75
HITEPOZZO R-75 is produced by careful selection, beneficiation / classification and processing of coal based thermal power station fly ash at our ISO 9001:2000 certified modern fly ash processing unit.
HITEPOZZO R-75 is a quality ensured classified fly ash - subject to strict quality control system right from the raw material stage to finished product.
HITEPOZZO R-75 is our economic grade.
| PROPERTY | UNIT | HITEPOZZO R-75 |
| Chemical | ||
| SiO2 + Al2O3 + Fe2O3 | % | 70 (min) |
| SO3 | % | 2 (max) |
| Moisture | % | 0.5(max) |
| Loss on ignition | % | 2 (max) |
| Na2O | % | 1.5 (max) |
| Total Chlorides | % | 0.1 (max) |
| Pysical | ||
| Fineness (Retention on 325 mesh) | % | 12 (max) |
| Strength Activity Index ( Portland Cement) | ||
| Comparative Compressive Strength at 28 days | % | 80 (min) |
| Autoclave Expansion, Soundness | % | 10mm |
Application
Concrete
- Pozzolana Portland Cement (to be ground along with Clinker).
- Performance improver in OPC.
Others
- Road embankment.
- Land filling.